Members Page
Please call the Office or email on golf@shgc.uk.net to book your seats for upcoming events
Please find below the next three months worth of tee reservations
| February | ||||||||
| 1 | Plymouth University v Exeter University | 9 - 9.45 | ||||||
| Ladies Stableford | 9.45 -1. | |||||||
| 2 | Seniors Comp | 8 - 10.45 | ||||||
| 3 | Club Presentation Evening | 7 for 7.30pm | ||||||
| 4 | ADS Ladies | 9.40 - 10.10 | ||||||
| 5 | Medal | Closed to 1pm | ||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | Ladies Comp | 9.45 -1. | ||||||
| 9 | Seniors Comp | 8 - 10.45 | ||||||
| 10 | ||||||||
| 11 | ADS Ladies | 9.40 - 10.10 | ||||||
| 12 | Fullerton Cup Round 3 | 8.30 - 9.45 | ||||||
| Parker Group | 10.30 - 10.45 | |||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | Plymouth University v Bath University | 9 - 9.45 | ||||||
| Ladies Medal | 9.45 -1. | |||||||
| 16 | Seniors Comp | 7.45 - 10.45 | ||||||
| 17 | ||||||||
| 18 | Saturday Stableford | |||||||
| ADS Ladies | 9.40 - 10.10 | |||||||
| 19 | Plymouth University Championship | 9 - 10am | ||||||
| 20 | Mixed Fours - Greensomes | 10.30 - 12.30 | ||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | Ladies Competition | 9.45 -1. | ||||||
| 23 | Seniors Comp | 7.45 - 10.45 | ||||||
| 24 | ||||||||
| 25 | ADS Ladies | 9.40 - 10.10 | ||||||
| 26 | Fullerton Cup Rd 4 | 8.30 - 9.15 | ||||||
| Plymouth University Championship | 10 - 11am | |||||||
| 27 | Closing date for entries - Admiral May knockout | |||||||
| Seniors v Bowood (away) | 10am | |||||||
| 28 | ||||||||
| 29 | Ladies Stableford | 9.45 -1. | ||||||
| March | ||||||||
| 1 | Seniors Comp | 7.30 - 10.45 | ||||||
| 2 | Bovey Tracey GC Away Day | 10.45 - 11.45 | ||||||
| 3 | Ladies ADS | 9.40 - 10.10 | ||||||
| 4 | Medal | closed to 1pm | ||||||
| 5 | Course Work Week | |||||||
| 6 | ||||||||
| 7 | Plymouth University v University of Wales, Newport | 9 - 9.45 | ||||||
| Ladies Comp | 9.45 -1. | |||||||
| 8 | Seniors Comp | 7.30 - 10.45 | ||||||
| 9 | ||||||||
| 10 | Saturday Stableford | |||||||
| Ladies ADS | 9.40 - 10.10 | |||||||
| 11 | Fullerton Cup Semi-Finals | 8.30 - 9.15 | ||||||
| 12 | ||||||||
| 13 | Seniors v Wrangaton (away) | 11am | ||||||
| 14 | Ladies Express & Echo Foursomes | 9.45 -1. | ||||||
| 15 | Seniors Comp | 7.30 - 10.30 | ||||||
| 16 | ||||||||
| 17 | Ladies ADS | 9.40 - 10.10 | ||||||
| 18 | Mothering Sunday | |||||||
| 19 | Ladies Coffee Morning | 10.30 - 12 | ||||||
| 20 | ||||||||
| 21 | Ladies Medal & Motley Bowl (1) | 9.45 -1. | ||||||
| 22 | Seniors Comp | 7.30 - 10.45 | ||||||
| Seniors v Looe (away) | 11am | |||||||
| 23 | ||||||||
| 24 | ADS Ladies | 9.40 - 10.10 | ||||||
| 25 | Mixed Fours | 10.30-12.30 | ||||||
| Start of BST | ||||||||
| 26 | ||||||||
| 27 | Seniors v Looe (home) | 10.50 - 12 | ||||||
| 28 | Club Annual General Meeting | 7pm | ||||||
| Ladies Coronation Foursomes | 9.45 -1. | |||||||
| 29 | Seniors Comp | 7.15 - 10.45 | ||||||
| 30 | Ladies Presidents v Saunton (away) | 12.30pm | ||||||
| 31 | Captain's Drive-in | Drive-in 11am | Closed to 1.30 | |||||
| April | ||||||||
| 1 | ADS Ladies | 9.40 - 10.10 | ||||||
| Juniors v Dartmouth (WDJL) | 10.30 - 11.15 | |||||||
| Men's Friendly v Boringdon Park (home) | 11.20 - 12.30 | |||||||
| 2 | ||||||||
| 3 | Devon Juniors v Devon Seniors | TBC | ||||||
| 4 | Ladies Stableford | 9.45 -1. | ||||||
| 5 | Seniors Comp | 7.15 - 10.45 | ||||||
| Seniors v Tiverton (home) | 10.50 - 12 | |||||||
| 6 | Good Friday | |||||||
| 7 | ADS Ladies | 9.40 - 10.10 | ||||||
| 8 | ||||||||
| 9 | Easter Monday | |||||||
| 10 | Seniors v Holsworthy | 10.50 - 12.00 | ||||||
| 11 | Ladies Medal & Motley Bowl (2) | 9.45 -1. | ||||||
| 12 | Seniors Comp | 7.15 - 10.45 | ||||||
| Seniors v Warren (away) | 11.30 | |||||||
| 13 | Ladies S Creasy v Torquay (home) | 11.50 - 1 | ||||||
| 14 | Fours Cup | closed to 2pm | ||||||
| 15 | Ladies' ADS | 9.40 - 10.10 | ||||||
| New Member Golf Day | From Noon | |||||||
| 16 | ||||||||
| 17 | Seniors v Whitsand Bay (away) | 10am | ||||||
| Ladies Comp | 9.45 -1. | |||||||
| 18 | Plymouth Argyle Golf Day | |||||||
| 19 | Seniors Comp | 7.15 - 10.45 | ||||||
| 20 | Ladies Still Cup v Exeter | 11.50 - 1 | ||||||
| 21 | Ladies ADS | 9.40 - 10.10 | ||||||
| 22 | Medal & EGU Gold Medal | closed to 1.30pm | ||||||
| 23 | Closing date for entries - Fame Trophy knockout | |||||||
| Course Work Week | ||||||||
| 24 | Devon Schools Championships | 10 - 1.30 | ||||||
| 24 | Seniors v Dartmouth (away) | 12.05pm | ||||||
| 25 | Ladies Raddon Plaque | 9.45 -1. | ||||||
| 26 | Seniors Comp | 7.15 - 10.45 | ||||||
| 27 | Ladies' Presidents v Tiverton 1 | 11.50 - 1 | ||||||
| Seniors v Teign Valley (away) | Noon | |||||||
| Ladies' Vet's v Thurlestone (away) | Noon | |||||||
| 28 | Saturday Stableford | |||||||
| Ladies ADS | 9.40 - 10.10 | |||||||
| 29 | Men's Friendly v Elfordleigh | 11 - Noon | ||||||
| Mixed Fours - Paul Weathers Trophy | 12 - 2pm | |||||||
| 30 | Sheelah Creasy v Holsworthy (away) | Noon | ||||||
| Junior Evening | 4.30 - 5.30 | |||||||
