Club Results
Full details of club individual competition results available on www.howdidido.com (click on link to view details). Please note you will have to register with the Howdidido site to access full details but this service is free
FULLERTON CUP
ROUND 2 – Sunday 29th January
Phil Pascoe & Terry Heyward | Beat | Gary Symons & Pete Murphy |
Ashley Gray & Lee Lamerton | Lost to | Rob Sandford & Alex Ward |
Keith Rendell & Mark Reed | Lost to | Dave Roberts & Chris Baggott |
Brian Rimes & John Perriton | Beat | Roger Densley & Ian Spear |
Mark Lashbrook & Richard Trafford | Beat | Phillip Burgoyne & Stephen Tattersall |
Paul Llewellyn & Mike Williams | Lost to | Bill Donald & Jim Dixon |
Dave Pellow & Chris Knowles | Lost to | Eddy Wallen & Graeme Elliott-Smith |
Martin Wallace & Scott Bamford | Beat | Alan Holwill & John Palmer |
Gary Chapman & Jason Arnold | Lost to | Darren Clarke & Martin Ward |
Martyn Cole & Paul Phillips | Lost to | Pete Gifford & Geoff Nugent |
Andy Clegg & Martyn Clarke | Beat | Mike Eastel & Maurice Stevens |
Peter Colton & Lee Colton | Beat | Bill Pascoe & Keith Prowse |
Reg Hackworthy & Richard Elliott | Beat | Dan Hill & John Speak |
Glyn Taylor & Phil Aston | Lost to | Steve Collins & Dave Lamb |
Nick Jewell & Andy Withey | Lost to | Phil Brown & John Hearn |
Bob Elsey & Neil Williams | Lost to | Nigel Stocker & Andy Field |
JANUARY SATURDAY STABLEFORD
January 21st
| Div 1 | |
1 | Gareth Mitchell (8) | 39 |
2 | Paul Simpson (8) | 39 |
3 | Grahame Sanford (4) | 38 |
4 | Gary Chapman (15) | 38 |
5 | Gary West (11) | 38 |
6 | Martin Taylor (9) | 37 |
7 | Jason Arnold (12) | 37 |
8 | Andy Clegg (7) | 37 |
9 | Sam Taylor (10) | 36 |
10 | Nick Jewell (11) | 36 |
Div 2 | ||
1 | Nigel Stocker (16) | 40 |
2 | Ian Spear (23) | 39 |
3 | Graeme Collings (26) | 38 |
4 | Pete Gifford (26) | 37 |
5 | Brian Huntley (19) | 36 |
6 | Maurice Stevens (17) | 35 |
7 | Pete Murphy (19) | 34 |
8 | Den Whiting (22) | 34 |
9 | Steve Collins (27) | 33 |
10 | Bill Donald (16) | 33 |
CSS 69 (37 points) |
FULLERTON CUP
1ST ROUND
SUNDAY 15TH JANUARY
Sam Taylor & Martin Taylor | Lost to | Nick Jewell & Andy Withey |
Nick Rendell & Dan Rendell | Lost to | Glyn Taylor & Phil Aston |
Reg Hackworthy & Richard Elliott | Beat | Nick Allgood & Keith Jones |
John Easton & Roger Ford | Lost to | Peter Colton & Lee Colton |
Andy Clegg & Martyn Clarke | Beat | Andy Fishlock & Matt Fishlock |
Colon Hartley & Bob Gibson | Lost to | Martyn Cole & Paul Phillips |
Andy Thorne & Ben Thorne | Lost to | Gary Chapman & Jason Arnold |
Alan Holwill & John Palmer | Beat | Andy Nicol & Andy Clarke |
Barry Watts & Gary West | Lost to | Eddy Wallen & Graeme Elliott-Smith |
Dave Hood & Dave Farmer | Lost to | Bill Donald & Jim Dixon |
Andy Ross & Jamie Ranger | Lost to | Phillip Burgoyne & Stephen Tattersall |
Dave Roberts & Chris Baggott | Beat | Mark Chapman & Wes Cullen |
Roger Densley & Ian Spear | Beat | Tim Aggett & George Bryant |
Laurie Gouldthorpe & Andy Lee | Lost to | Rob Sandford & Alex Ward |
Chris Bird & Adrian Tarsky | Lost to | Gary Symons & Pete Murphy |
NEW YEARS CUP
Saturday 7th January 2012
1 | Martyn Cole & Alex Cole | 48 |
2 | Gary West & Barry Moran | 46 |
3 | Bob Jones & Malcolm Ross | 43 |
4 | Mark Chapman & Wes Cullen | 43 |
5 | Alan Malton & Byron Green | 42 |
6 | Dave Gartrell & Brian Rimes | 42 |
7 | Keith Prowse & Bill Pascoe | 42 |
8 | Martin Moore & Paul Simpson | 42 |
9 | Bob Gibson & Pete Gifford | 41 |
10 | Mike Glanfield & Nigel Smith | 41 |
Christmas Eve Better Ball
1 | Pete Gifford & Bob Gibson | 46 |
2 | Nigel Smith & Bill Donald | 46 |
3 | Phil Pascoe & Terry Meagor | 45 |
4 | Bill Pascoe & Keith Prowse | 45 |
5 | Anthony Eke & Clive Llewellyn | 44 |
6 | Paul Adams & Noel Blackler | 43 |
7 | Roy Bishop & Charlie Marshall | 42 |
8 | Mark Wood & Tony Clarke | 42 |
9 | Dave Montford & John Vincent | 42 |
10 | Andy Place & Dave Roberts | 42 |
ANY COMBINATION TROT
Sunday 18th December
1 | Phil Pascoe & Terry Heyward | 46 |
2 | Andy Nicol & Barry Watts | 46 |
3 | Bill Pascoe & Keith Prowse | 44 |
4 | Bernard Higgins & Arthur Searl | 44 |
5 | Glyn Taylor & Phil Aston | 44 |
6 | Mike Whichelow & Mary Whichelow | 43 |
7 | Pete Murphy & Gary Symons | 43 |
8 | Shaun Warren & Steve Whitehouse | 43 |
9 | Paul Robinson & Maldwyn Owen | 42 |
10 | Andy Crago & Andy Field | 42 |
MEN’S TROT
December 4th
1 | Phil Pascoe & Paul Newman | 46 |
2 | Keith Prowse & Lee West | 42 |
3 | Brian West & Andy Fishlock | 42 |
4 | Gary Symons & Richard Elliott | 41 |
5 | Matt Fishlock & Tony Williams | 41 |
6 | Bernard Higgins & Gary Chapman | 41 |
7 | Peter Elliott & Steve Whitehouse | 41 |
8 | Bill Pascoe & Bob Gibson | 40 |
9 | Alex Goodey & Keith Norman | 39 |
10 | George Bryant & Phil Aston | 39 |
