Club Results
Full details of club individual competition results available on www.howdidido.com (click on link to view details). Please note you will have to register with the Howdidido site to access full details but this service is free
NEW YEARS CUP
Saturday 17th July 4BBB Stableford1 | Paul Llewellyn and Anthony Montford | 46 |
| 2 | Tim Aggett and Steve Tripp | 46 |
| 3 | Keith Kellaway and Dave Purnell | 44 |
| 4 | Tony Clarke and Mark Reed | 44 |
| 5 | John Oak and Mark Ayers | 43 |
| 6 | John Easton and Roger Ford | 43 |
| 7 | Paul Newman and Tony Biddle | 42 |
| 8 | Andy Place and Dan Hill | 42 |
| 9 | Roy Short and Andy Clegg | 42 |
| 10 | Dave Roberts and Mark Wood | 42 |
CLUB CHAMPIONSHIPS
Saturday 19th and Sunday 20th June
Men’s, Junior’s and Ladies Scratch and Handicap
| Royal Artillery Cup | ||
| 1 | Andy Place | 72 & 71 | 143 |
| 2 | Lee West | 67 & 78 | 145 |
| 3 | Rob Sandford | 73 & 75 | 148 |
| 4 | Neil Hailey | 75 & 77 | 152 |
| 5 | Tim Aggett | 74 & 78 | 152 |
| 6 | Mark Fowden | 74 & 78 | 152 |
| 7 | Paul Llewellyn | 73 & 79 | 153 |
| 8 | Chris Moulder | 73 & 80 | 153 |
| 9 | Grahame Sanford | 72 & 81 | 153 |
| 10 | Jamie Easton-Johns | 79 & 75 | 154 |
| Burlton Cup | ||
| 1 | Phil Aston | 74 & 62 | 136 |
| 2 | Lee West | 63 & 74 | 137 |
| 3 | Rob Sandford | 68 & 70 | 138 |
| 4 | Neil Gill | 65 & 73 | 138 |
| 5 | Terry Heyward | 71 & 68 | 139 |
| 6 | John Symons | 68 & 71 | 139 |
| 7 | Colin Hartley | 68 & 71 | 139 |
| 8 | Andy Crago | 64 & 75 | 139 |
| 9 | Jamie Easton-Johns | 72 & 68 | 140 |
| 10 | Eddie Wallen | 69 & 71 | 140 |
| John Cox Cup | ||
| 1 | Oliver Elliott-Smith | 77 & 85 | 162 |
| 2 | Ed Shannon | 75 & 89 | 164 |
| 3 | John Symons | 81 & 84 | 165 |
| 4 | Harry Trump | 76 & 93 | 169 |
| 5 | Alex Ward | 87 & 86 | 173 |
| Junior Organiser’s Cup | |||
| 1 | John Symons | 68 & 71 | 139 |
| 2 | Oliver Elliott-Smith | 67 & 75 | 142 |
| 3 | Ed Shannon | 64 & 78 | 142 |
| 4 | Ryan Bailey | 74 & 71 | 145 |
5 | Harry Trump | 65 & 82 | 147 |
| Haydon Foster Salver | ||
| 1 | Jayne Wright | 77 & 82 | 159 |
| 2 | Sarah Maber | 97 & 91 | 188 |
| 3 | Kate Ball | 99 & 91 | 190 |
| 4 | Ann Pigott | 96 & 105 | 201 |
| 5 | Fran Ryan | 97 & 107 | 204 |
| Spring Cup | |||
| 1 | Jayne Wright | 68 & 73 | 141 |
| 2 | Kate Ball | 83 & 75 | 158 |
| 3 | Sarah Maber | 82 & 76 | 158 |
4 | Maggie Treverrow | 77 & 81 | 158 |
| 5 | Gill Hill | 77 & 83 | 160 |
Men’s Guest Day
Saturday 12th June
1 | Darren Clarke & G Worral (China Fleet) | 48 |
| 2 | Colin Moist & G Lemon (Hele Park) | 45 |
| 3 | Jeff Gammon & C Roxbrough (Bor Park) | 44 |
| 4 | Steve Whitehouse & P McCarthy (Dainton) | 44 |
| 5 | Glyn Taylor & G Tuckett (Wrangaton) | 44 |
| 6 | Anthony Montford & D MacGregor (Wrangaton) | 43 |
| 7 | Clive Llewellyn & M Emmett (Elfordleigh) | 42 |
| 8 | Gary Bolt & D Corbett (Yelverton) | 42 |
| 9 | Anthony Eke & I Russell (St Mellion) | 42 |
| 10 | Nigel Keeler & K Newitt (Yelverton) | 42 |
Saturday Stableford
Saturday 5th June
| Division 1 | |
| 1 | Andy Clegg (7) | 42 |
| 2 | Colin Hartley (14) | 42 |
| 3 | Steve Griffiths (13) | 41 |
| 4 | Dave Roberts (4) | 39 |
| 5 | Bob Jones (14) | 38 |
| Division 2 | ||
| 1 | Tim Hartley (20) | 45 |
| 2 | Roger Densley (20) | 43 |
| 3 | Martin Moore (20) | 41 |
| 4 | Maurice Stevens (20) | 40 |
| 5 | Dave Trethowan (24) | 39 |
| Qualifier CSS 70 (36 points) |
Saturday Stableford
Saturday May 22nd
| Division 1 | |
1 | Bob Maddison (10) | 41 |
2 | Roy Warren (12) | 35 |
3 | John Symons (13) | 34 |
4 | Alan Holwill (12) | 34 |
5 | Paul Adams (15) | 34 |
Division 2 | ||
1 | Jason Arnold (24) | 41 |
2 | Jeff Gammon (18) | 41 |
3 | Martin Moore (21) | 37 |
4 | Dave Trethowan (24) | 36 |
5 | Ian Spear (27) | 35 |
Qualifier CSS 71 (35 pts) |
Saturday 15th May
1 | Bill Pascoe & Keith Prowse | 46 |
2 | Alan Brown & Stewart Carter | 46 |
3 | Gary West & Dave Trethowan | 44 |
4 | Martin Moore & Graham Thomas | 43 |
5 | Gerry Brown & Ian Donald | 42 |
6 | Dave Gartrell & Andy Ware | 42 |
7 | Ken Major & Nigel Stocker | 41 |
8 | Lee West & Dave Purnell | 41 |
9 | Andy Place & Dean Lowden | 41 |
10 | Mike Eastel & Maurice Stevens | 41 |
MAY MEDAL AND FERRY CUP
Sunday 9th May
| Division 1 | |
1 | Glen Turner | 76 – 11 - 65 |
2 | Chris Moulder | 71 - 5 - 66 |
3 | Shaun Warren | 74 - 7 - 67 |
4 | Dave Purnell | 74 - 7 - 67 |
5 | Dean Lowden | 72 - 5 - 67 |
Scratch | Chris Moulder | 71 |
Division 2 | ||
1 | Eddie Kirk | 83 – 18 - 65 |
2 | Alex Ward | 80 – 14 - 66 |
3 | Mike Moore | 85 – 17 - 68 |
4 | Martin Damerell | 85 – 16 - 69 |
5 | Gary Blake | 85 – 16 - 69 |
Division 3 | ||
1 | Jamie Batty | 89 – 24 - 65 |
2 | Richard Trafford | 85 – 19 - 66 |
3 | Neill Drew | 85 – 19 - 66 |
4 | Gary Symons | 87 – 20 - 67 |
5 | Ian Spear | 95 – 27 - 68 |
Qualifier; CSS 70 |
